Species of bird currently using the box | Coal Tit |
First interest shown in the box | March 2024 – Blue Tit March 2024 – Great Tit April 2024 – Coal Tit |
First entry into the nest box by one bird | No Data Available |
First entry into the nest box by both birds | No Data Available |
First time the nest box is used by a roosting bird | 7th April 2024 (based on first egg being laid) |
First nesting wiggle by the female | No Data Available |
First piece of nesting material brought into the nest box | No Data Available |
The male feeds the female in the nest box | 29th April 2024 |
1st egg laid | 8th April 2024 |
2nd egg laid | 9th April 2024 |
3rd egg laid | 10th April 2024 |
4th egg laid | 11th April 2024 |
5th egg laid | 12th April 2024 |
6th egg laid | 13th April 2024 |
7th egg laid | 14th April 2024 |
8th egg laid | 15th April 2024 |
Full time incubation started | 16th April 2024 |
1st egg hatched | 30th April 2024 |
2nd egg hatched | 30th April 2024 |
3rd egg hatched | 30th April 2024 |
4th egg hatched | – |
5th egg hatched | – |
6th egg hatched | – |
7th egg hatched | – |
8th egg hatched | – |
Eyes start to open | – |
First wing flapping by a chick or chicks | – |
Last night spent in the box by the female | – |
1st chick fledged | – |
2nd chick fledged | – |
3rd chick fledged | – |
4th chick fledged | – |
5th chick fledged | – |
6th chick fledged | – |
7th chick fledged | – |
8th chick fledged | – |
9th chick fledged | – |
10th chick fledged | – |
If you would like to view a summary from another box, please click on the options below: