Species of bird currently using the box | Great Tit |
First interest shown in the box | March 2025 |
First entry into the nest box by one bird | March 2025 |
First entry into the nest box by both birds | March 2025 |
First time the nest box is used by a roosting bird | 26th March 2025 |
First nesting wiggle by the female | Unknown |
First piece of nesting material brought into the nest box | 25th March 2025 |
The male feeds the female in the nest box | 24th April 2025 |
1st egg laid | 3rd April 2025 |
2nd egg laid | 4th April 2025 |
3rd egg laid | 5th April 2025 |
4th egg laid | 6th April 2025 |
5th egg laid | 7th April 2025 |
6th egg laid | 8th April 2025 |
7th egg laid | 9th April 2025 |
Full time incubation started | 12th April 2025 |
1st egg hatched | 24th April 2025 |
2nd egg hatched | 24th April 2025 |
3rd egg hatched | 24th April 2025 |
4th egg hatched | 24th April 2025 |
5th egg hatched | 24th April 2025 |
6th egg hatched | – |
7th egg hatched | – |
Eyes start to open | – |
First wing flapping by a chick or chicks | – |
Last night spent in the box by the female | – |
1st chick fledged | – |
2nd chick fledged | – |
3rd chick fledged | – |
4th chick fledged | – |
5th chick fledged | – |
6th chick fledged | – |
7th chick fledged | – |
If you would like to view a summary from another box, please click on the options below: